2022 tournament sponsorship levels and sponsors
Sponsor Level | Total Spots Available | Spots Committed | Sponsor Benefits | Sponsor Commitment |
---|---|---|---|---|
Gold Event Sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $5,000 | |
Golf Ball Sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 | |
Golf Hat Sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 | |
Sign Sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 | |
Putting Contest sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 | |
Hole-in-One contest sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at $10k hole, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 | |
Lunch Sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 | |
Dinner Sponsor | 1 | open | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Ditty Bag Sponsor | 1 | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 | |
Hole Sponsor | all 18 committed (0 available) | Bob Koncerak Kathy Brandt Fred Brandt Ken and Sherry Levy Jim and Janet Glass Lorri Christopher Rick and Marilyn Woods | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on tee sign and tent (optional) at hole, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $1,000 |
Contributing Sponsor | open | open Lorri Christopher Richard and Maureen Otness Ed Holliday Boar's Head Meats Roy and Francine Ethridge Jackie Cuthbert James Bligh Dottie Toney & Griff Ransom | • Name or Company logo on the tournament website, • Name or Company logo on hole tee box, | $250 |
Donating Sponsor | open | open Dr. Laura Kann Susan Lybrook Dabney Daniel | • Name displayed on tournament website | $100 |
The Rotary Club of Dunwoody is an IRS registered 501(c)(3) charity. Every Sponsor will receive a donation receipt for tax purposes.
Please make checks out to: DRCF Golf Tournament
Mail checks to: Rotary Club of Dunwoody, P.O. Box 88489, Atlanta, GA 30356-8489