venue - beautiful golf course at st marlo country club
Enjoy one of metro Atlanta’s best golf courses when you play St Marlo Country Club. Located in Duluth, GA just off McGinnis Ferry Rd., lies the beautiful 18-hole course designed by Denis Griffiths. Enjoy artistic waterfalls, distinctive stonework, and beautiful hardwoods all designed to flow with the natural, rolling terrain of the land.
2026 tournament sponsorship levels, benefits & sponsors
SIGNATURE Event Sponsor – $25,000
Spots: 1
Available: 1
- 2 Foursome (8 players)
- Company logo on the tournament website – in the MAIN BANNER
- Company logo on sign at registration area
- Company tent (optional) at registration area
- Company logo on marketing materials
- Event Day Banner
- Flyers
- Emailings & correspondence
- Invitation as featured speaker at a weekly Rotary meeting
- Invitation to our annual Rotary meeting to address our membership
- Interview on Discover Dunwoody podcast
PLATINUM Event Sponsor – $10,000
Spots: 1
Available: 1
- 2 Foursomes (8 golfers)
- Company logo on the tournament website
- Company logo on sign at registration area
- Company tent (optional) at registration area
- Company logo on marketing materials
- Event Day Banner
- Flyers
- Emailings & correspondence
Event ANCHOR Sponsors – $2,500
- 1 Foursome (4 golfers)
- Company logo on the tournament website
- Company logo on sign at registration area
- Company tent (optional) at registration area
- Company logo on marketing materials
- Event Day Banner
- Flyers
- Emailings & correspondence
HOLE Sponsors – $1,000
- 1 Foursome (4 golfers)
- Company logo on the tournament website
- Company logo on sign at registration area
- Company tent (optional) at hole
- Company logo on marketing materials
- Event Day Banner
- Flyers
- Emailings & correspondence
Jim & Janet Glass
Duncan Ironmonger
Fred & Kathy Brandt
Ken & Sherry Levy
Ken & Sherry Levy in Memory of Rose Osher
Marie Crean in memory of Rotarian Dennis Crean
Rick & Marilyn Woods
CONTRIBUTING Sponsors – $250
- Name or Company logo on the tournament website
- Name or Company logo on hole tee box
Ed and Judy Holliday
Jennifer and Jud Shumway
Griff Ransom and Dottie Toney
George Stewart In Honor of Sarah & Jerry Greene
James Bligh in honor of Charlie Augello East 48 St Market
Michael Kenig
DONATING Sponsors – $100
name displayed on the tournament website
Dr. Louise and Dr. Ron Barden
Marion Bunch in honor of Jackie Ward
Matthew & Jill Johnson
PARTICIPATING Sponsors – $25
name displayed on the tournament website
Dr. Jessie Legros
Rick and Maureen Otness
Ray Huebschmann
Vonda and Jerry Borzello
2026 tournament sponsorship levels and sponsors
Sponsor Level
Total
Spots Available
Spots Committed
Sponsor Benefits
Sponsor
Level
Sponsor Level | Total Spots Available | Spots Committed | Sponsor Benefits | Sponsor Commitment |
|---|---|---|---|---|
SIGNATURE Event Sponsor | 1 | 0 | • 2 Foursome (8 players) • Company logo on the tournament website - in the MAIN BANNER • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence • Invitation as featured speaker at a weekly Rotary meeting • Invitation to our annual Rotary meeting to address our membership • Interview on Discover Dunwoody podcast | $25,000 |
Platinum Event Sponsor | 1 | 0 | • 2 Foursomes (8 golfers) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $10,000 |
Gold Event Sponsors | 2 |
| • 2 Foursome (8 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $5,000 |
Silver Event Sponsors | 2 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $3,000 |
Golf Ball Sponsor | 0 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Golf Hat Sponsor | 0 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Sign Sponsor | 0 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Putting Contest sponsor | 0 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Hole-in-One contest sponsor | 0 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at $10k hole, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Lunch Sponsor | 0 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Ditty Bag Sponsor | 0 |
| • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on sign at registration area, • Company tent (optional) at registration area, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $2,500 |
Hole Sponsors | multiple available |
Fred and Kathy Brandt Marie Crean in honor of Rotarian Dennis Crean James and Janet Glass Duncan Ironmonger Ken and Sherry Levy Ken and Sherry Levy in memory of Rose Osher Rick and Marilyn Woods | • 1 Foursome (4 players) • Company logo on the tournament website, • Company logo on tee sign and tent (optional) at hole, • Company logo on marketing materials, • Event Day Banner, • Flyers, • Emailings & correspondence | $1,000 |
Contributing Sponsor | open |
James Bligh in honor of Charlie Augello E. 48th Street Market Ed and Judy Holiday Jennifer and Jud Shumway Griff Ransom and Dottie Toney George Stewart In Honor of Sarah & Jerry Greene Michael Kenig | • Name or Company logo on the tournament website, • Name or Company logo on hole tee box, | $250 |
Donating Sponsor | open | Dr. Louise and Dr. Ron Barden Vonda and Jerry Borzello Marion Bunch in honor of Jackie Ward Susan Lybrook in honor of Chuck Lybrook Matthew and Jill Johnson | • Name displayed on tournament website | $100 |
Participating Sponsor | open | Dr. Jessie Legros Rick and Maureen Otness Ray Huebschmann | • Name displayed on the tournament website | $25 |
The Dunwoody Rotary Charitable Fund is an IRS registered 501(c)(3) charity. Every Sponsor will receive a donation receipt for tax purposes.
Please make checks out to: DRCF Golf Tournament
Mail checks to: Rotary Club of Dunwoody, 5579 Chamblee Dunwoody Road, Ste B-516, Dunwoody, GA 30338



